
as of 2013-02-09 05:39 AM
The U20 Classic is a sturdy upright bike with high-quality components for maximum performance and durability. Our friction-free magnetic resistance system and a heavy flywheel deliver a smooth and reliable workout. The Comfort Arc seat and multi-position handgrips provide a comfortable workout position. A large, easy-to-read LED display offers five preset programs to help get you started on your workouts right away. Ultimate Ease of Use. The Classic treadmill console was designed with one goal in mind to get you started on your workouts right away. Simply press Go The extra-large display makes it easy to view time, distance, calories, speed, incline, pace or heart rate. Choose from one of five preset workout programs or go at your own pace using the in-reach speed and incline controls. Built-in contact grips and a telemetric receiver are available for heart rate monitoring.
![]() | ![]() | ![]() | |
Model | U20 Classic | U20 Elegant | U20 Touch |
MSRP | $999.00 | $1,399.00 | $1,999.00 |
Frame Type | Upright bike frame | Upright bike frame | Upright bike frame |
Pedal Type | Self balancing pedals with adjustable straps | Self balancing pedals with adjustable straps | Self balancing pedals with adjustable straps |
Seat Type | Comfort Arc™ seat | Comfort Arc™ seat | Comfort Arc™ seat |
Seat Adjustment | Up/down | Up/down | Up/down |
Flywheel Weight | 10.5 kg / 23 lbs. | 10.5 kg / 23 lbs. | 10.5 kg / 23 lbs. |
Resitance System | ECB magnetic braking system | ECB magnetic braking system | ECB magnetic braking system |
Resistance Range | 1-20 | 1-20 | 1-20 |
Handle Bar Type | Multi-position handgrips | Multi-position handgrips | Multi-position handgrips |
Display | Extra-large LED | 7" Full-color advanced LCD | 10” high-definition touchscreen display |
Workout Feedback | Time, Speed, RPM, Distance, Calories, Pace & Heart Rate | Time, Speed, RPM, Miles, KM, Calories, Watts, Mets, Heart Rate, Max HR, Calories/Hour | Total Time, Time Remaining, Time Elapsed, Clock, Heart Rate, Max HR, % Max HR, Target Heart Rate, Distance, Calories, Calories Per Hour, Watts, Mets, Pace, Avg. Pace, Level, Speed, RPM, Resistance |
Programs | Manual, Intervals, Weight loss, Constant Watts, Target HR – 5 Total | Manual, Intervals, Weight loss, Constant Watts, 20K, 30K, Calorie Goal, Distance Goal, Sprint 8, Target HR, % Target HR, Virtual Active 1, Virtual Active 2 - 13 Total | Manual, Intervals, Weight loss, Constant Watts, 20K, 30K, Calorie Goal, Distance Goal, Sprint 8, Target HR, % Target HR, Custom 1, Custom 2, Custom 3, Saved Program, Virtual Active 1, Virtual Active 2 – 16 Total |
Heart Rate | Contact grips and Polar® wireless receiver | Contact grips, Polar® wireless receiver and free chest strap | Contact grips, Polar® wireless receiver and free chest strap |
Virtual Active™ Integrated | No | Yes | Yes |
Passport™ Ready | Yes | Yes | Yes |
Workout Tracking | No | No | Yes |
Speakers | No | No | Yes |
iPod Integration | No | No | Yes - Made for iPod/iPhone |
Nike + iPod® Compatible | No | No | Yes |
USB Port | Charges USB devices | Charges USB devices | Charges USB devices |
Accessories | Water bottle holder and reading rack | Water bottle holder and reading rack | Water bottle holder and reading rack |
Electrical Requirements | 12V - Power Adapter | 12V - Power Adapter | 12V - Power Adapter |
Assembled Weight | 38.5 kg / 85 lbs | 38.5 kg / 85 lbs | 38.5 kg / 85 lbs |
Assembled Dimensions (LxWxH) | 105 x 66 x 147 cm / 41" x 26" x 58" | 105 x 66 x 147 cm / 41" x 26" x 58" | 105 x 66 x 147 cm / 41" x 26" x 58" |
Max User Weight | 135 kg / 300 lbs. | 135 kg / 300 lbs. | 135 kg / 300 lbs. |
Home Warranty - Frame | Lifetime | Lifetime | Lifetime |
Home Warranty - Brake | 5 Years | 5 Years | 5 Years |
Home Warranty - Parts | 5 Years | 5 Years | 5 Years |
Home Warranty - Labor | 2 Years | 2 Years | 2 Years |
0 comments:
Post a Comment